2022-2023 Calendar
Date |
Note |
August 31 | Parent Orientation (Attendance Required) |
September 5
September 6 |
First Day of School for 5-day Monkeys and Tigers
First Day of School for Pandas, 3-day Monkeys and Tigers |
September 25 | No School (MCPS Non-Instructional Day) |
October 9 | No School (MCPS Non-Instructional Day) |
October 30 | Halloween Parties |
November 1 | No School (MCPS Non-Instructional Day) |
November 22-24 | Thanksgiving Break (No School) |
December 25-January 2 | Winter Break (No School) |
January 15 | No School (Holiday) |
January 29 | No School (MCPS Non-Instructional Day) |
February 5-9 | Open House |
February 10 | New Member Registration |
February 14 | Valentine’s Day Parties |
February 19 | No School (Holiday) |
March 25-April 1 | Spring Break (No School) |
April 10 | No School (MCPS Non-Instructional Day) |
April 22 | No School (MCPS Non-Instructional Day) |
May 14 | No School (Holiday) |
May 27 | No School (Holiday) |
May 20
May 27 |
Spring Social
No School (Holiday) |
June 5 | Last Day of School |
June 7 | End of the Year Picnic |
AHCNS follows the MCPS snow cancellation policy. Should MCPS cancel school due to inclement weather, AHCNS will also be closed. Should MCPS declare a 2-hour delayed opening, then AHCNS will open 1 hour late.